XLX Multiprotocol Gateway Reflector
XLX944 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    202 days 16:09:53
06:17
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX380 2025.02.01 16:12 59 days 14:04:29 s XLX BCD *.*.*.39
2 XLX807 2025.02.01 16:12 59 days 14:04:29 s XLX BF *.*.*.3
3 XLX412 2025.02.01 16:13 59 days 14:03:59 s XLX BCDF *.*.*.165
4 XLX673 2025.02.01 16:13 59 days 14:03:59 s XLX BCDF *.*.*.178
5 XLX894 2025.02.01 16:13 59 days 14:03:59 s XLX BCDF *.*.*.140
6 XLX797 2025.02.01 16:13 59 days 14:03:59 s XLX BCDF *.*.*.81
7 XLX698 2025.02.01 16:13 59 days 14:03:59 s XLX BCDF *.*.*.89
8 XLX124 2025.02.01 16:13 59 days 14:03:54 s XLX CD *.*.*.234
9 XLX085 2025.02.04 09:32 56 days 20:44:20 s XLX BCDF *.*.*.8
10 XLX365 2025.02.04 09:37 56 days 20:40:05 s XLX BCDF *.*.*.205
11 XLX538 2025.02.07 18:07 53 days 12:09:36 s XLX CD *.*.*.51
12 XLX076 2025.02.08 18:31 52 days 11:46:03 s XLX BCDEF *.*.*.117
13 XLX098 2025.02.15 15:28 45 days 14:48:43 s XLX CD *.*.*.12
14 XLX081 2025.02.17 11:29 43 days 18:47:18 s XLX CD *.*.*.105
15 XLX738 2025.02.20 22:02 40 days 08:15:11 s XLX BCDF *.*.*.8
16 XLX220 2025.02.25 21:15 35 days 09:01:19 s XLX BCD *.*.*.126
17 XLX990 2025.02.25 21:15 35 days 09:01:18 s XLX BCDF *.*.*.230
18 XLX016 2025.03.10 02:34 23 days 03:42:34 s XLX BCDF *.*.*.17
19 XLX052 2025.03.10 02:34 23 days 03:42:34 s XLX BCDF *.*.*.69
20 XLX111 2025.03.10 02:34 23 days 03:42:34 s XLX BCDF *.*.*.160
21 XLX176 2025.03.10 02:34 23 days 03:42:34 s XLX BCDF *.*.*.69
22 XLX291 2025.03.10 02:34 23 days 03:42:34 s XLX BCDF *.*.*.189
23 XLX560 2025.03.10 02:34 23 days 03:42:34 s XLX BCDF *.*.*.72
24 XLX701 2025.03.10 02:34 23 days 03:42:34 s XLX BCDF *.*.*.77
25 XLX705 2025.03.10 02:34 23 days 03:42:34 s XLX BCDF *.*.*.161
26 XLXGUN 2025.03.10 02:34 23 days 03:42:34 s XLX BCDF *.*.*.179
27 XLX095 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.53
28 XLX225 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.252
29 XLX326 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.193
30 XLX346 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.35
31 XLX459 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.108
32 XLX510 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.75
33 XLX514 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.143
34 XLX515 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.35
35 XLX561 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.152
36 XLX608 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.83
37 XLX708 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.222
38 XLX753 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.116
39 XLX812 2025.03.10 02:34 23 days 03:42:29 s XLX CD *.*.*.141
40 XLX878 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.113
41 XLX959 2025.03.10 02:34 23 days 03:42:29 s XLX BCDF *.*.*.121
42 XLX794 2025.03.10 02:34 23 days 03:42:26 s XLX BCDF *.*.*.93
43 XLX058 2025.03.10 02:34 23 days 03:42:26 s XLX BCDF *.*.*.176
44 XLX440 2025.03.10 02:34 23 days 03:42:24 s XLX C *.*.*.22
45 XLX599 2025.03.10 02:34 23 days 03:42:24 s XLX BCDF *.*.*.83
46 XLX630 2025.03.10 02:34 23 days 03:42:24 s XLX BCDF *.*.*.81
47 XLX064 2025.03.12 08:44 20 days 21:33:12 s XLX CD *.*.*.50
48 XLX904 2025.03.20 13:55 12 days 16:21:25 s XLX BCDF *.*.*.57
49 XLX246 2025.03.26 05:22 7 days 00:54:48 s XLX B *.*.*.159
50 XLX373 2025.03.28 10:43 4 days 19:34:01 s XLX CD *.*.*.73
51 XLX770 2025.03.29 04:27 4 days 01:49:21 s XLX CD *.*.*.9
52 XLX883 2025.03.29 04:34 4 days 01:42:55 s XLX CD *.*.*.123
53 XLX741 2025.03.29 17:53 3 days 12:24:09 s XLX BCDF *.*.*.41
54 XLX441 2025.03.30 10:33 2 days 19:44:08 s XLX BCDF *.*.*.110
55 XLX781 2025.03.31 06:18 1 days 23:59:03 s XLX BCDF *.*.*.199
56 XLX699 2025.03.31 07:32 1 days 22:44:59 s XLX A *.*.*.239
57 XLX431 2025.04.01 20:58 0 days 09:19:06 s XLX BCDF *.*.*.225
58 XLX499 2025.04.01 23:56 0 days 06:20:23 s XLX BCDF *.*.*.22
59 XLX129 2025.04.02 04:05 0 days 02:11:52 s XLX BCD *.*.*.114
JQ1ZTN@gmail.com