XLX Multiprotocol Gateway Reflector
XLX944 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    886 days 13:49:01
10:03
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF944AL *944A XRF944AL B944A DCS944AL D944A 4001 10
B 45 Peers(JP) 0 REF944BL *944B XRF944BL B944B DCS944BL D944B 4002 11
C 57 Peers(JP) 0 REF944CL *944C XRF944CL B944C DCS944CL D944C 4003 12
D 55 Peers(JP) 0 REF944DL *944D XRF944DL B944D DCS944DL D944D 4004 13
E Echo Test 0 REF944EL *94405 XRF944EL B94405 DCS944EL D94405 4005 14
F 37 Peers(JP) 0 REF944FL *94406 XRF944FL B94406 DCS944FL D94406 4006 15
G - 0 REF944GL *94407 XRF944GL B94407 DCS944GL D94407 4007 16
H - 0 REF944HL *94408 XRF944HL B94408 DCS944HL D94408 4008 17
I - 0 REF944IL *94409 XRF944IL B94409 DCS944IL D94409 4009 18
J - 0 REF944JL *94410 XRF944JL B94410 DCS944JL D94410 4010 19
K - 0 REF944KL *94411 XRF944KL B94411 DCS944KL D94411 4011 20
L - 0 REF944LL *94412 XRF944LL B94412 DCS944LL D94412 4012 21
M DONGURI 0 REF944ML *94413 XRF944ML B94413 DCS944ML D94413 4013 22
N - 0 REF944NL *94414 XRF944NL B94414 DCS944NL D94414 4014 23
O - 0 REF944OL *94415 XRF944OL B94415 DCS944OL D94415 4015 24
P - 0 REF944PL *94416 XRF944PL B94416 DCS944PL D94416 4016 25
Q OPEN room 5 REF944QL *94417 XRF944QL B94417 DCS944QL D94417 4017 26
R - 0 REF944RL *94418 XRF944RL B94418 DCS944RL D94418 4018 27
S - 0 REF944SL *94419 XRF944SL B94419 DCS944SL D94419 4019 28
T - 0 REF944TL *94420 XRF944TL B94420 DCS944TL D94420 4020 29
U - 0 REF944UL *94421 XRF944UL B94421 DCS944UL D94421 4021 30
V - 0 REF944VL *94422 XRF944VL B94422 DCS944VL D94422 4022 31
W DONGURI room 8 REF944WL *94423 XRF944WL B94423 DCS944WL D94423 4023 32
X WIRES 0 REF944XL *94424 XRF944XL B94424 DCS944XL D94424 4024 33
Y - 0 REF944YL *94425 XRF944YL B94425 DCS944YL D94425 4025 34
Z - 0 REF944ZL *94426 XRF944ZL B94426 DCS944ZL D94426 4026 35
JQ1ZTN@gmail.com