XLX Multiprotocol Gateway Reflector
XLX944 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    201 days 00:44:49
14:52
Local Time
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JS2JWM 31P JS2JWM E / XLX708 2025.03.31 14:50 B
2 JapanJapan JR2XTF D75 DIRECT / XLX959 2025.03.31 14:13 B
3 JapanJapan JI3IBK JI3IBK D / XLX076 2025.03.31 14:06 E
4 JapanJapan JK1QNO ID31 JK1QNO B / XLX085 2025.03.31 13:26 B
5 JapanJapan JA2JWW 7100 JA2JWW A / XLX076 2025.03.31 13:22 E
6 JapanJapan JI3BCS D75J JI3BCS W / XLX412 2025.03.31 13:02 B
7 JapanJapan JA6EWH JH6ZBS B / XLX220 2025.03.31 13:01 B
8 JapanJapan JK0ADD AMBE JK0ADD D / XLX412 2025.03.31 12:52 B
9 JapanJapan JG3EBB ID51 JG3EBB B / XLX538 2025.03.31 12:52 D
10 JapanJapan JH1UQL ID31 XLX620 G / XLX076 2025.03.31 12:40 E
11 JapanJapan JH1BLT D800 JJ1YEG B / XLX076 2025.03.31 10:38 E
12 JapanJapan JA3GQY ID31 JA3GQY B / XLX673 2025.03.31 09:55 D
13 JapanJapan JA3IYX AMBE JA3IYX D / XLX673 2025.03.31 09:24 B
14 United StatesUnited States K4RRC ID50 K4RRC D / XLX058 2025.03.31 08:58 C
15 JapanJapan JG6UGG 51PL JG6UGG B / XLX220 2025.03.31 08:03 B
16 JapanJapan JG1WNO ID31 JG1WNO D / XLX076 2025.03.31 08:02 B
17 JapanJapan JE4CDI 705 JE4UHI Y / XLX076 2025.03.31 07:55 E
18 JapanJapan JH4UVQ ID51 JE4YPM E / XLX412 2025.03.31 07:53 B
19 JapanJapan JE3EXX D75 JE3EXX C / XLX412 2025.03.31 07:37 B
20 FranceFrance F4LPH F6ZBO B / XLX431 2025.03.31 02:59 B
21 ItalyItaly IK6TIJ IC92 IK6TIJ B / XLX016 2025.03.31 01:35 B
22 JapanJapan JS1HEO AMBE JS1HEO A / XLX225 2025.03.30 23:42 B
23 JapanJapan JJ8INP D75 DIREC / XLX076 2025.03.30 23:14 B
24 JapanJapan JQ3KJH TH75 JQ3KJH D / XLX076 2025.03.30 21:03 B
25 JapanJapan JE1GQM 51P2 JE1GQM B / XLX085 2025.03.30 20:57 B
26 JapanJapan JR1LKL ID31 JS1YND A / XLX878 2025.03.30 20:48 B
27 JapanJapan JA5CAT ID31 JA5CAT D / XLX781 2025.03.30 20:35 B
28 JapanJapan JQ7EAH ID52 JQ7EAH D / XLX095 2025.03.30 20:03 B
29 JapanJapan JM6BBA ID51 JM6BBA B / XLX220 2025.03.30 19:44 B
30 JapanJapan JQ3IQN ID50 JQ3IQN D / XLX076 2025.03.30 19:38 E
31 JapanJapan JK3XKA AMBE JK3XKA D / XLX085 2025.03.30 19:32 B
32 JapanJapan JQ3IDS AMBE JQ3IDS C / XLX076 2025.03.30 19:19 E
33 JapanJapan JR4DHK D75 JE4YKI E / XLX076 2025.03.30 18:06 E
34 JapanJapan JA1IFB AMBE JA1IFB D / XLX076 2025.03.30 17:12 E
35 JapanJapan JA3RGQ 9700 JR3YHT D / XLX373 2025.03.30 15:54 D
36 JapanJapan JE6ILH ID31 JE6ILH C / XLX076 2025.03.30 15:52 E
37 JapanJapan JG2FFB AMBE JG2FFB D / XLX098 2025.03.30 14:35 D
38 JapanJapan JH1TWX AMBE JH1TWX D / XLX076 2025.03.30 13:21 E
39 JapanJapan JN2DZI D75 DIRECT / XLX076 2025.03.30 10:50 E
40 JapanJapan JA1YSS 3 JQ1ZRY D / XLX076 2025.03.30 10:36 B
OPEN room
Q
DONGURI room
W
JE4YMQ-B
JR5YFF-D
JE4YOO-A
JR5YFH-C
JR5YEP-X
JR5YEP-A
JR5YEM-F
JE4YOO-F
JR5YFF-V
JG5KAY-C
JR5YEP-K
JQ1ZTN@gmail.com